Trends as of 05-Feb-2012 at 4:16am
| TIME | TEMP °F |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
| Current | 37.2 | 0.0 | 1.1 | NE | 96 | 1011.9 | 0.04 |
| 5 minutes ago | 37.2 | 0.0 | 1.1 | NE | 96 | 1011.9 | 0.04 |
| 10 minutes ago | 37.2 | 0.0 | 1.1 | NE | 96 | 1011.9 | 0.04 |
| 15 minutes ago | 37.2 | 0.0 | 1.1 | NE | 96 | 1011.9 | 0.04 |
| 20 minutes ago | 37.2 | 0.0 | 1.1 | NE | 96 | 1011.9 | 0.04 |
| 30 minutes ago | 37.4 | 0.0 | 1.1 | N | 95 | 1011.9 | 0.02 |
| 45 minutes ago | 37.4 | 0.0 | 1.1 | N | 95 | 1011.9 | 0.02 |
| 60 minutes ago | 37.4 | 0.0 | 1.1 | N | 95 | 1011.9 | 0.02 |
| 75 minutes ago | 37.8 | 0.0 | 2.3 | NE | 94 | 1011.9 | 0.02 |
| 90 minutes ago | 37.8 | 0.0 | 2.3 | NE | 94 | 1011.9 | 0.02 |
| 105 minutes ago | 37.8 | 0.0 | 2.3 | NE | 94 | 1011.9 | 0.02 |
| 120 minutes ago | 38.1 | 1.1 | 1.1 | N | 93 | 1012.0 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.012 in last hour) | Today | 0 days since last rain on 05-Feb-2012 3:50am |
| Yest. | in | Week | 1.146 in over last 7 days. |
| Month | 0.508 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 1.630 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.7 °F at 3:50pm | Max > 86 °F | 0 days |
| Yest. | 58.5 °F at 3:50pm | Max > 77 °F | 0 days |
| Month | 74.8 °F on 01-Feb-2012 | Warmest day | 64.9 °F on 01-Feb-2012 |
| Year | 74.8 °F on 01-Feb-2012 | Warmest night | 57.9 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.3 °F at 3:20am | Min < 32 °F | 2 days |
| Yest. | 30.2 °F at 7:13am | Min < 5 °F | 0 days |
| Month | 30.2 °F on 03-Feb-2012 | Coldest day | 42.5 °F on 04-Feb-2012 |
| Year | 24.1 °F on 29-Jan-2012 | Coldest night | 33.6 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021 mb at 12:01am | Today | 31.3 °F at 3:20am |
| Yest. | 1027.1 mb at 9:02am | Yest. | 30.2 °F at 7:13am |
| Month | 1027.1 mb on 03-Feb-2012 | Month | 30.2 °F on 03-Feb-2012 |
| Year | 1027.1 mb on 03-Feb-2012 | Year | 19.4 °F on 30-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.04 in |
| Yest. | 0.000 in | Yest. | in |
| Month | 0.08 in | Month | 0.508 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 11549 W/m2 at 7:40am | Today | 0.0 index at 2:21am |
| Yest. | 11289.9 W/m2 at 4:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 kts NE | |
| Gust | 1.6 kts NE | |
| Gust/hr | 1.6 kts | |
| WIND GUST HIGHS | ||
| Today | 11.4 kts NE at 11:25am | |
| Yest. | 11.4 kts at 11:25am | |
| Month | 13.0 kts on 01-Feb-2012 | |
| Year | 19.6 kts on 27-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.2 kts at 6:30pm | |
| Yest. | 5.8 kts at 11:09am | |
| Month | 6.1 kts on 03-Feb-2012 | |
| Year | 116.6 kts on 30-Jan-2012 | |
| WIND RUN | ||
| Today | 11.38 miles | |
| Month | 69.80 miles | |
| Year | 418.25 miles | |
